
The Air University (AU) Islamabad advertised the Fall 2022 admissions. The announced admissions are for undergraduate, MS/M.Phil/MBA and Ph.D. degrees. However, the university announced admission for the various programs under different faculties. Thus, interested applicants could apply online for the concerned announced degrees through the university website. However, the last date for the BS programs is 04 July 2022, while for M.Phil and Ph.D., 22 July 2022 is the last date. Below, we have mentioned the complete AU Islamabad Fall 2022 admission Schedule.Â
Air University Islamabad Offered Fall 2022 Admissions
The Air University (AU) Islamabad announced the admission fall of 2022 for the following different programs.Â
- BS ProgramsÂ
- M.Phil/MS/MBA programs
- Ph.D. ProgramsÂ
How to apply for AU Islamabad Admission 2022
- Visit the Air University Islamabad website to apply for the Fall 2022 admissions. (https://portals.au.edu.pk/admissions/)
- After signing in the portal, applicants will fill out the form and submit the required documents.Â
- Applicants will deposit the processing fee in any HBL or HBL Metropolitan Banks branch.
Air University Fall 2022 Admission Schedule
Check the AIr University AU Islamabad Fall 2022 admission schedule for the bachelor’s, master’s, and Ph.D. degrees.
Air University Fall 2022 Admission Schedule | Dates to remember |
Application Last Date ( UG Programs)
Application Last Date ( MS & Ph.D. Programs) |
04 July 2022 (Monday)
22 July 2022 (Friday) |
Islamabad CBT
Out-Stations CBT AU Kamra Campus AU Multan Campus Lahore |
18 July to 25 July 2022
20 July 2022 (Wednesday) 21st – 22nd July 2022 (Thursday– Friday) 26th – 27th July 2022 (Tuesday– Wednesday) |
Announcement of Merit Score (U/G Programs) | 29 July 2022 (Friday) |
Portal Open for Candidates to Change Program Preference | 30th – 31st July 2022 (Saturday–Sunday) |
Declaration of 1st Merit List (U/G Programs) | 02 August 2022 (Tuesday) |
MS & Ph.D. Programs ( Paper-Based Test) | 3rd – 04 August 2022 (Wednesday – Thursday) |
Fee Last Date 1st Merit List (U/G Programs) | 05 August 2022 (Friday) |
Announcement of 2nd Merit List (U/G Programs) | 06 August 2022 (Saturday) |
Fee Last Date 2nd merit List (U/G) | 12 August 2022 (Friday) |
Declaration of 3rd Merit List and follow-up as per vacant slots (U/G programs) | 15 August 2022 (Monday) |
MS/Ph.D. Interviews* | 16th to 18th August 2022 (Tuesday to Thursday) |
Fee Last Date 3rd merit List (U/G) & Onwards | 19 August 2022 (Friday) |
MS/Ph.D. Announcement of Selected Candidates | 23 August 2022 (Tuesday) |
MS/Ph.D. 1st Payment Last Date | 29 August 2022 (Monday) |
Announcement of Waiting List (PG Programs) | 30 August 2022 (Tuesday) |
Fee Last Date of Waiting List (PG Programs) | 05 September 2022 (Monday) |
Orientation Day | 12 September 2022 (Monday) |
1st Day of Classes | 13 September 2022 (Tuesday) |
Air University Fee Schedule for Fall 2022
Check the Air University Islamabad Fee Schedule for the Fall 2022 admission schedule for the undergraduate, Master, and Ph.D. Programs.
S.NO | Program(s) | Total
Credit Hours |
Tuition Fee
Rate(Per Cr. Hr.) (Rs.) |
Total Tuition Fee
of Degree Program (Rs.) |
Credit
Hours 1st Semester* |
Tuition Fee
as Per Cr. Hr. for 1st Semester(Rs.) |
1 | BE Computer Engineering | 136 | 5,412 | 736,032 | 18 | 97,416 |
2 | BE Electrical Engineering (E-P-T) | 136 | 5,412 | 736,032 | 18 | 97,416 |
3 | BE Mechanical Engineering | 130 | 5,412 | 703,560 | 18 | 97,416 |
4 | BE Mechatronics Engineering | 138 | 5,412 | 746,256 | 17 | 92,004 |
5 | Bachelor of Engineering in Biomedical Engineering | 138 | 5,412 | 746,256 | 18 | 97,416 |
6 | Bachelor of Business Administration (Hons) | 135 | 5,546 | 765,403 | 18 | 99,835 |
7 | Bachelor’s Studies in Accounting and Finance | 136 | 4,992 | 678,912 | 17 | 84,864 |
8 | Bachelor of Science in Aviation Management | 138 | 5,546 | 765,403 | 18 | 99,835 |
9 | BS Tourism And Hospitality Management | 136 | 5,546 | 754,310 | 18 | 99,835 |
10 | BS Healthcare Management | 136 | 5546 | 754310 | 18 | 99,835 |
11 | Bachelor of Science in Computer Science | 133 | 4,992 | 663,936 | 15 | 74,880 |
12 | Bachelor of Science in Cyber Security | 130 | 5,412 | 703,560 | 17 | 92,004 |
13 | Bachelor of Science in Information Technology | 132 | 4,992 | 658,944 | 18 | 89,856 |
14 | Bachelor of Science in Software Engineering (Non-PEC) | 131 | 5,412 | 708,972 | 18 | 97,416 |
15 | Bachelor of Science in Gaming Multimedia | 132 | 5,412 | 714,384 | 17 | 92,004 |
16 | Bachelor of Science in Artificial Intelligence | 132 | 7,700 | 101,6400 | 18 | 13,8600 |
17 | Bachelor of Science in English (BS English) | 136 | 3,630 | 493,680 | 17 | 61,710 |
18 | Bachelor of Science in Psychology | 134 | 3,630 | 486,420 | 17 | 61,710 |
19 | Bachelor of Science in Mathematics | 130 | 3,722 | 483,912 | 16 | 59,558 |
20 | Bachelor of Science in Physics | 131 | 3,722 | 487,634 | 16 | 59,558 |
21 | Bachelor of Science in International Relations | 130 | 5,546 | 720,980 | 18 | 99,828 |
22 | Masters of Business Administration(MBA) 2-Year | 66 | 6,070 | 400,594 | 18 | 109,253 |
23 | MS in Management Sciences | 31 | 7,156 | 221,824 | 12 | 85,867 |
24 | MS in Project Management | 31 | 6,389 | 198,053 | 12 | 76,666 |
25 | MS Business Analytics | 31 | 7,700 | 23,8700 | 12 | 92,400 |
26 | MS in Computer Science | 31 | 7,156 | 221,824 | 10 | 71,556 |
27 | Master of Science in Gaming and Multimedia | 31 | 7,156 | 221,824 | 10 | 71,556 |
28 | Master of Science in Artificial Intelligence | 31 | 7,700 | 238,700 | 10 | 77,000 |
29 | Master of Science in Data Science | 31 | 7,156 | 221,824 | 10 | 71,556 |
30 | Masters of Science in Systems Security | 31 | 7,156 | 221,824 | 10 | 71,556 |
31 | Master of Science in Cyber Security | 31 | 7,156 | 221,824 | 10 | 71,556 |
32 | MS in Applied Physics | 31 | 7,156 | 221,824 | 9 | 64,400 |
33 | MS in Mathematics | 31 | 7,156 | 221,824 | 9 | 64,400 |
34 | MS in Information Security | 31 | 7,156 | 221,824 | 10 | 71,556 |
35 | MS/M.Phil Linguistics & Literature | 31 | 4,879 | 151,255 | 12 | 58,550 |
36 | M.Phil in Education | 31 | 4,879 | 151,255 | 12 | 58,550 |
37 | MS Linguistics | 31 | 4,879 | 151,255 | 12 | 58,550 |
38 | Master of Science in Clinical Psychology | 39 | 7,700 | 300,300 | 12 | 92,400 |
39 | MS in Strategic Studies | 30 | 4,879 | 151,255 | 12 | 58,550 |
MS Engineering Programs |
||||||
40 | Bio-Medical Engineering | 31 | 7,700 | 238,700 | 9 | 69,300 |
41 | Avionics Engineering | 31 | 4,879 | 151,255 | 10 | 48,792 |
42 | Aerospace/ Avionics/ Electrical/ Mechanical/ Mechatronics | 31 | 4,879 | 151,255 | 9 | 43,913 |
Ph.D. Programs |
||||||
43 | Linguistics/ Linguistics and Literature | 18+30 | 4,435 | 212,880 | 12 | 53,222 |
44 | Avionics/ Information Security/ Physics/ Mathematics | 49 | 4,435 | 217,325 | 10 | 44,352 |
45 | Electrical/ Aerospace/ Mechanical/ Computer Sciences/ Management Sciences/Mechatronics/ Cyber Security | 18+30 | 4,435 | 212,880 | 9 | 39,917 |
* No. of credit Hrs may vary as per program requirement. | ||||||
Other Charges |
||||||
Allied Charges | Amount | Payable | ||||
46 | Admission Application Processing Charges | 2,000 | Non-Refundable | |||
47 | Admission Fee | 20,000 | At the time of Admission (Non-Refundable) | |||
48 | Security Deposit | 10,000 | Refundable After Clearance | |||
49 | Endowment Fund | 5,000 | At the time of Admission (Non-Refundable) | |||
50 | Convocation Charges | 5,000 | Applicable last Year (Non-Refundable) | |||
51 | Thesis Evaluation Fee | 20,000 | Applicable in last semester (Non-Refundable) | |||
52 | Students’ Event | 1,000 | Per Semester (Non-Refundable) | |||
53 | Sports Fee | 1,000 | Per Semester (Non-Refundable) | |||
54 | Library Fee | 500 | Per Semester (Non-Refundable) | |||
55 | Exam Fee | 2,000 | Per Semester (Not applicable to PG students when only registered in Thesis during semester studies) | |||
56 | Re-Joining Fee | 3,000 | After semester leave (if availed) | |||
57 | Extension Period Fee (For MS & Ph.D. Students) | Other than applicable Allied Charges, 6 x credit hrs fee per existing rate would be applied in each extended semester. |
Note: Errors & Omission are accepted.
A total number of credit hours are reflected as per the approved roadmap of the academic program.